TOYO型电动葫芦规格型号
toyo系列电动葫芦技术参数
型号Model |
TOYO-0.5B |
TOYO-1B | TOYO-2B | TOYO-3B | |
额定载荷Capacity(t) | 0.5吨 | 1吨 | 2吨 | 3吨 | |
标准提升高度Standard(m) | 3 | 3 | 3 | 3 | |
提升速度Lifting speed(m/min) | 7/2.3 | 6/2 | 3/1 | 2/0.7 | |
电机功率 Motor power(Kw) | 0.8/0.27 | 1.2/0.4 | 1.2/0.4 | 1.2/0.4 | |
电源Power supply | 3P/380V/50Hz | ||||
绝缘等级Insulation grade | F | ||||
负载持续率Rating | 40% | ||||
链条规格 Spec.of load chain | ¢7.1*21 | ||||
链条行数 No.of chain | 1 | 1 | 2 | 3 | |
试验载荷 Running test load (t) | 0.625 | 1.25 | 2.5 | 3.75 | |
控制电缆长度 Length of lable(m) | 2.5 | 2.5 | 2.5 | 2.5 | |
净重 Net weight (kg) | 55 | 60 | 65 | 70 | |
提升高度每增加1米所增重量 Extra weight Der meter of extra lift (kg) |
1.1 | 1.1 | 2.2 | 3.3 | |
最小钩间距 Hmin Minimum distance between hooks (mm) |
500 | 520 | 630 | 710 | |
主要尺寸 Dimension |
A(mm) | 245 | 245 | 245 | 245 |
B(mm) | 245 | 245 | 245 | 245 | |
C(mm) | 158 | 158 | 124 | 124 | |
D(mm) | 142 | 142 | 176 | 176 | |
E(mm) | 350 | 350 | 350 | 350 | |
F(mm) | 34 | 34 | 40 | 45 |